Below are links to some of the colleges many Michigan High Schoolers will try to get into. Go ahead and see what they are all about.
Michigan Colleges Average SAT Score
|
||||||
University of Michigan, Ann Arbor MI | 1430 | |||||
University of Michigan, Dearborn MI | 1185 | |||||
Lawrence Technological University, Southfield, MI | 1145 | |||||
Michigan State University, East Lansing MI | 1210 | |||||
Wayne State University, Detroit, MI | 1120 | |||||
Oakland University, Rochester Hills, MI | 1125 | |||||
Central Michigan University, Mount Pleasant, MI | 1095 | |||||
Western Michigan University, Kalamazoo, MI | 1105 | |||||
Grand Valley State University, Grand Rapids, MI | 1150 | |||||
Other Colleges
|
||||||
Purdue, Lafayette, IN | 1315 | |||||
Northwestern, Chicago, IL | 1490 | |||||
Harvard, MA | 1510 | |||||
M.I.T, Boston, MA | 1510 |
College Test Prep related Links
You can get more information about national test dates, test formats, locations, and costs to take the tests at the respective websites.
Take a Practice Test
What’s New
No posts could be found that matched the specified criteria.
Upcoming Events
[ESPRESSO_EVENTS limit=”3″]